Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17 | 10 | 7 | 5 | 198 | 1777 | 111 | 137 | 199 | 325 |
Jul 2022 | 23 | 15 | 10 | 6 | 346 | 5254 | 213 | 311 | 471 | 716 |
Jun 2022 | 21 | 11 | 8 | 5 | 350 | 3260 | 173 | 243 | 344 | 659 |
May 2022 | 16 | 10 | 6 | 5 | 304 | 2950 | 161 | 194 | 318 | 518 |
Apr 2022 | 31 | 16 | 11 | 8 | 508 | 5116 | 250 | 350 | 489 | 934 |
Mar 2022 | 23 | 14 | 10 | 7 | 282 | 3224 | 186 | 266 | 377 | 618 |
Feb 2022 | 36 | 21 | 14 | 10 | 233 | 3489 | 154 | 216 | 329 | 545 |
Jan 2022 | 28 | 17 | 12 | 10 | 518 | 5925 | 329 | 379 | 535 | 865 |
Dec 2021 | 26 | 21 | 14 | 11 | 511 | 5365 | 347 | 423 | 646 | 792 |
Nov 2021 | 25 | 20 | 13 | 11 | 489 | 6300 | 337 | 391 | 619 | 776 |
Oct 2021 | 30 | 29 | 21 | 18 | 548 | 8544 | 549 | 630 | 895 | 918 |
Sep 2021 | 18 | 18 | 11 | 9 | 337 | 5449 | 298 | 350 | 547 | 567 |
Totals | 56653 | 3108 | 3890 | 5769 | 8233 | |||||
Generated by Webalizer Version 2.23 |