Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 384 | 37 | 79 | 21 | 217 | 4979 | 174 | 639 | 301 | 3074 |
Apr 2025 | 287 | 34 | 76 | 19 | 582 | 18127 | 581 | 2288 | 1037 | 8628 |
Mar 2025 | 252 | 34 | 63 | 19 | 656 | 19857 | 618 | 1980 | 1060 | 7819 |
Feb 2025 | 156 | 30 | 46 | 15 | 437 | 13474 | 445 | 1310 | 848 | 4375 |
Jan 2025 | 169 | 26 | 45 | 13 | 484 | 14565 | 418 | 1416 | 823 | 5251 |
Dec 2024 | 70 | 19 | 37 | 12 | 412 | 10578 | 375 | 1161 | 616 | 2194 |
Nov 2024 | 51 | 17 | 18 | 10 | 393 | 9385 | 302 | 541 | 526 | 1553 |
Oct 2024 | 34 | 16 | 17 | 8 | 366 | 8037 | 269 | 548 | 507 | 1061 |
Sep 2024 | 38 | 16 | 13 | 9 | 369 | 8390 | 270 | 413 | 482 | 1153 |
Aug 2024 | 29 | 15 | 14 | 9 | 396 | 7290 | 295 | 453 | 492 | 919 |
Jul 2024 | 44 | 25 | 23 | 14 | 491 | 12289 | 439 | 729 | 783 | 1389 |
Jun 2024 | 33 | 26 | 23 | 13 | 403 | 11800 | 416 | 710 | 796 | 1008 |
Totals | 138771 | 4602 | 12188 | 8271 | 38424 | |||||
Generated by Webalizer Version 2.23 |